Participants
View a complete list of all the IMIDIA participants. If you want further information about the different participants click on the map below to display the information of your selected IMIDIA participant.
| No. | Organisation Name, Contact Information |
| Paris / Orsay | |
| 3 | Servier Institut de Recherches Servier (IdRS) 11, rue des Moulineaux 92150. Suresnes / France http://www.servier.com/ |
| 6 | CNRS UMR 7091 Hôpital de la Pitié Salpêtrière 75013 Paris / France http://www.cnrs.fr/ |
| 7 | CEA /Institut d’imagerie Biomédicale/Service Hospitalier Frédéric Joliot 4 Place du Général Leclerc, 91401 Orsay / France http://www.imagen-europe.com/en/orsay-cea.php |
| 12 | INSERM U845 Research Center Growth and Signaling, Faculty Necker 75015 Paris / France http://u845.necker.fr/ |
| 20 | CNRS-University Paris Diderot |
| 8 | SARL ENDOCELLS Boulevard Saint Germain 216 75007 Paris / France |



Sanofi-Aventis Deutschland
University of Lausanne
SARL ENDOCELLS